Sponsorship Opportunities
| Platinum $10,000 | Benefactor $7,500 | Champion $5,000 | Supporter $3,500 | Sponsor $1,500 | Contributor $750 | |
| Personal acknowledgement of company rep. during conference | Yes | Yes | Yes | Yes | Yes | Yes |
| Recognition throughout conference | Prominent recognition | Yes | Yes | Yes | Yes | Yes |
| Presentation about your company, created by you, shown during conference | Up to two minutes | |||||
| Company profile printed in conference program | Yes | Yes | Yes | Yes | Yes | Yes |
| Ad in conference program | Full-page | Full-page | Full-page | Half-page | Quarter-page | |
| Conference registration fees waived | For three employees | For two employees | For one employee | For one employee | ||
| Table in sponsor’s exhibit area | Yes | Yes | Yes | Yes, space permitting | Yes, space permitting | If space permits |
Sponsorship Contacts:
Tony Battista 973-430-8249 Anthony.Battista@pseg.com Joni Aeschbach 608-458-3407 JoniAeschbach@alliantenergy.com